| LAND INFORMATION | |
| Land Types | Vacant Land |
| County | Weakley |
| Site Size | 43 acres |
| Total Available | 43 acres |
| Business/Industrial Park | Yes |
| Zoning | Industrial |
| TRANSPORTATION INFORMATION | |
| Rail Access | Yes |
| Highway Name | 45 |
| Distance to Highway | 0.01 miles |
| Interstate Name | 40 |
| Distance to Interstate | 38 miles |
| Airport Name | Memphis International |
| Distance to Airport | 100 miles |
| Distance to Port | 42 miles |
| Rail Name | West Tenn Railroad |
| Distance to Rail | 0 miles |
| SERVICE TO PROPERTY (DISTRIBUTION) | |
| Electric Provider | Weakley Electric |
| Telecom Provider | AT&T |
| Water Provider | City of Greenfield |
| Sewer Provider | City of Greenfield |
| Listing on TVA Sites | https://tvasites.com/InSite3/Search-InSite.aspx?details=4623 |
| Additional Information | Aerial View |
Greenfield Industrial Park


